Comprehensive manufacturing tolerances and capabilities for our Rigid Printed Circuit Boards, aligned with PCB design guidelines and pre-production engineering.
| Specification | Value |
|---|---|
| Maximum No. of Layers | 24 |
| Maximum Board Thickness | 3.20 |
| Minimum Finished Board Thickness | 0.20 (No HAL / Masking) |
| Material | Value |
|---|---|
| FR4 | 430 x 585 (For SS & DS) 420 x 570 (For multi layers) |
| Rogers | 435 x 275 |
| Itera | 430 x 585 |
| MCPCB | 430 x 585 |
| Specification | Value |
|---|---|
| Base Material | FR4 |
| Inner Layer Copper Cladding | |
| • Max. Cu Wt. for Planes (Oz.) | 2 |
| • Max. Cu Wt. for Signals (Oz.) | 2 |
| • Min. Cu Wt. (Oz.) | 0.5 |
| Outer Layer Copper Clading | |
| • Max Cu Wt. (Oz.) | 3 |
| • Min Cu Wt. (Oz.) | 0.5 |
| Specification | Value |
|---|---|
| For Start Copper Thickness of 0.5 Oz. | |
| For Outer Layer: Minimum Track Width | 0.09 |
| For Outer Layer: Minimum Spacing | 0.09 |
| For Inner Layer: Minimum Track Width | 0.125 |
| For Inner Layer: Minimum Spacing | 0.125 |
| For Start Copper Thickness of 1.0 Oz. | |
| Minimum Track Width | 0.15 |
| Minimum Spacing | 0.15 |
| For Start Copper Thickness of 2.0 Oz. | |
| Minimum Track Width | 0.175 |
| Minimum Spacing | 0.20 |
| Specification | Value |
|---|---|
| Minimum Finished Via Hole Size | 0.10 |
| Minimum Via Pad Size | |
| Outer Layers | 0.40 |
| Inner Layers | 0.45 |
| Minimum Annular Ring | 0.10 |
| Drill to Drill Clearance | 0.15 |
| Minimum Slot Size for PTH Slots (Tool Size) | 0.50 |
| Blind & Buried Vias Manufacturable | Yes |
| Drill to Track Clearance for Inner Layers (Upto 6 Layer) | 0.20 |
| Drill to Track Clearance for Inner Layers (>6 Layer) | 0.25 |
| Minimum Drill Size for Plated Holes on Board Edge | 0.60 |
| Minimum Drill to Drill Clearance for Plated Holes on Board Edge | 0.20 |
| Specification | Details |
|---|---|
| Maximum Supported Layers | Up to 24 layers with a maximum of 3 press cycles. (Extra press cycle refers to an additional step required for drilling blind or buried vias post lamination) |
| Maximum No. of Blind Vias Supported | Maximum 3 press cycles. |
| Via Size and Annular Ring | - Min: 0.20 mm tool, 0.10 mm finished with 0.125 mm ring. - Max: 0.30 mm finished maintaining 1:8 aspect ratio. |
| Supported Blind Via Types | We support only through drilling, no depth or laser drilling. |
| Specification | Value |
|---|---|
| HASL (Pb-Sn) | 1 - 25 microns. |
| HASL (Lead Free) | NA |
| Immersion Tin | NA |
| Electrolytic Nickel Gold (Hard Gold) | Gold thickness minimum 0.5 microns. Nickel thickness 3-6 microns. |
| Electroless Nickel Immersion Gold (ENIG) | Gold thickness minimum 0.04 microns. Nickel thickness 3-6 microns. |
| Any Lead Free | NA |
| No Copper | NA |
| Only Copper | NA |
| Specification | Value |
|---|---|
| Minimum Core Thickness | 0.10 |
| Minimum Possible Dielectric Thickness | 0.10 |
| Controlled Impedance Measurement | Yes |
| Specification | Value |
|---|---|
| Mask Opening | |
| Green & Blue Masking | 0.06 |
| Minimum Soldermask Web Width Between Pads | 0.08 |
| Mask Opening | |
| Other Than Green & Blue Masking | 0.10 |
| Minimum Soldermask Web Width Between Pads | 0.120 |
| SM to Trace Clearance | 0.10 |
| Specification | Value |
|---|---|
| Legend Line Width | 0.10 |
| Minimum Character Height | 1.00 |
| Specification | Value |
|---|---|
| Angle for V-cut | 30 degree |
| Jump Scoring | Yes |
| Specification | Value |
|---|---|
| Minimum Router Size | 0.50 |
| Specification | Value |
|---|---|
| For Routing | |
| For Inner Layer | 0.25 |
| For Outer Layer | 0.20 |
| For Scoring | |
| For Inner Layer | 0.45 |
| For Outer Layer | 0.40 |
| Specification | Value |
|---|---|
| Via Fill Maximum Drill Size | 0.35 |
| Via Filling Method | We provide via filling with non-conductive solder mask ink, suitable for HDI and BGA applications. |
| Specification | Value |
|---|---|
| Minimum Line Width | 0.30 |
| Minimum Carbon – Carbon Spacing | 0.25 |
| Specification | Value |
|---|---|
| Minimum Width of Any Peel-off Element | 0.50 |
| Maximum Coverable Hole ENDSIZE | 6.00 |
| Minimum Overlap on Copper Pattern | 0.254 |
| Minimum Clearance to Free Copper | 0.254 |
| Minimum Distance from PCB Outline | 0.50 |
| PTH Size | PTH Tol | NPTH Size | NPTH Tol |
|---|---|---|---|
| 0.50-3.50 | +/- 0.10 | 0.50-3.50 | +/- 0.10 |
| >3.50 | +/- 0.15 | >3.50 | +/- 0.15 |
| Spec | Tolerance |
|---|---|
| PCB Size | +/- 0.20 mm |
| PCB Thickness | +/- 20% (Up to 0.8mm) +/- 10% (Above 1.0mm) |
| Trace Width/Space | +/- 20% |
| Cu Thick Inner Hole | >= 0.020 |
| Bow & Twist | +/- 1% |
| Impedance Control | |
| Blind / Buried Vias | |
| Carbon Printing | |
| Hard Gold Tabs | |
| Peelable Solder Mask |